|
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| Sponsored by: | Cyberonics |
| Information provided by: | Cyberonics |
| ClinicalTrials.gov Identifier: | NCT00305565 |
Purpose
This is a postmarket medical device study. The objective of this study is to compare the safety and effectiveness of Vagus Nerve Stimulation (VNS) Therapy administered at different amounts of electrical charge for the treatment of patients with treatment-resistant depression (TRD).
| Condition | Intervention | Phase |
| Depression |
Device: VNS Therapy |
Phase IV |
| MedlinePlus related topics: | Depression |
| Study Type: | Interventional |
| Study Design: | Treatment, Randomized, Double Blind (Subject, Investigator, Outcomes Assessor), Active Control, Parallel Assignment, Safety/Efficacy Study |
| Official Title: | Randomized Comparison of Outcomes in Patients With Treatment-Resistant Depression Who Receive VNS Therapy Administered at Different Amounts of Electrical Charge |
| Estimated Enrollment: | 460 |
| Study Start Date: | January 2006 |
| Estimated Study Completion Date: | February 2009 |
| Estimated Primary Completion Date: | February 2009 (Final data collection date for primary outcome measure) |
| Arms | Assigned Interventions |
| 1
Subject receives VNS
Therapy at 1 randomly assigned electrical charge setting
|
Device: VNS Therapy |
| 2
Subject receives VNS
Therapy at a different randomly assigned electrical charge setting
|
Device: VNS Therapy |
| 3
Subject receives VNS
Therapy at a different randomly assigned electrical charge setting
|
Device: VNS Therapy |
This is a postmarket medical device study. This study will examine treatment outcomes for patients with TRD who are randomized to VNS Therapy administered at different amounts of electrical charge. The Sponsor, Cyberonics, provides funding for this study. Patients are followed for 54 weeks, 50 of those weeks are following implantation of the VNS Therapy system. No study sites will be permitted to enroll study subjects until Institutional Review Board (IRB) approval has been received. Sites are permitted to be approved by a local or a central IRB.
Eligibility
| Ages Eligible for Study: | 18 Years and older |
| Genders Eligible for Study: | Both |
| Accepts Healthy Volunteers: | No |
Inclusion Criteria:
Exclusion Criteria:
Note: Some IRBs may require additional conditions for enrollment.
Contacts and Locations| Contact: Mark Bunker, PharmD | 281-727-2758 | mark.bunker@cyberonics.com |
![]() |
Hide Study Locations |
| United States, Arizona | |||||
| |
University of Arizona | |
Recruiting | ||
| |
Tucson, Arizona, United States, 85724 | ||||
| |
Contact: Marcy Watchman 520-626-3273 marcy@email.arizona.edu | ||||
| |
Principal Investigator: Francisco Moreno, MD | ||||
| United States, California | |||||
| |
Sutter Institute for Medical Research | |
Recruiting | ||
| |
Sacramento, California, United States, 95816 | ||||
| |
Contact: Cammy Rieger 916-733-8930 RiegerC@sutterhealth.org | ||||
| |
Principal Investigator: Theodore Goodman, MD | ||||
| United States, Georgia | |||||
| |
Northwest Behavioral Research Center | |
Recruiting | ||
| |
Marietta, Georgia, United States, 30060 | ||||
| |
Contact: Debra Taylor 770-422-2846 debra@nBmedicine.com | ||||
| |
Principal Investigator: Michael Banov, MD | ||||
| United States, Illinois | |||||
| |
Evanston Northwestern Hospital | |
Recruiting | ||
| |
Evanston, Illinois, United States, 60201 | ||||
| |
Contact: Martha Weber 847-570-2072 MWeber2@enh.org | ||||
| |
Principal Investigator: Lawrence Bernstein, MD | ||||
| United States, Kansas | |||||
| |
Clinical Research Institute | |
Recruiting | ||
| |
Wichita, Kansas, United States, 67211 | ||||
| |
Contact: Dana Soetaert 316-293-1833 | ||||
| |
Principal Investigator: Michael Burke, MD | ||||
| United States, Louisiana | |||||
| |
Brentwood Research Institute | |
Recruiting | ||
| |
Shreveport, Louisiana, United States, 71101 | ||||
| |
Contact: Brian Wooten 318-227-4565 brian@brentwoodresearch.com | ||||
| |
Principal Investigator: Guy Brannon, MD | ||||
| United States, Maryland | |||||
| |
Sheppard Pratt Hospital | |
Recruiting | ||
| |
Baltimore, Maryland, United States, 21204 | ||||
| |
Contact: Kathleen Conway, RN 410-938-3139 kconway@sheppardpratt.org | ||||
| |
Principal Investigator: Scott Aaronson, MD | ||||
| |
Pharmasite Research Inc. | |
Recruiting | ||
| |
Baltimore, Maryland, United States, 21208 | ||||
| |
Contact: Jennifer DiMattina 410-602-1440 jdimattina@pharmasiteresearch.com | ||||
| |
Principal Investigator: Robert Lehman, MD | ||||
| United States, Massachusetts | |||||
| |
Massachusetts General Hospital | |
Recruiting | ||
| |
Charlestown, Massachusetts, United States, 02129 | ||||
| |
Contact: Mariko Jameson 617-726-9281 mjameson@partners.org | ||||
| |
Principal Investigator: Darin Dougherty, MD | ||||
| United States, Minnesota | |||||
| |
Psychiatric Recovery | |
Recruiting | ||
| |
St. Paul, Minnesota, United States, 55114 | ||||
| |
Contact: Doreen Baillie 651-645-3115 baillieD@msn.com | ||||
| |
Principal Investigator: Craig Vine, MD | ||||
| United States, Missouri | |||||
| |
St. Louis University | |
Recruiting | ||
| |
St. Louis, Missouri, United States, 63104 | ||||
| |
Contact: JoAnn Filla-Taylor 314-268-5385 fillatj@slu.edu | ||||
| |
Principal Investigator: Charles Conway, MD | ||||
| United States, New York | |||||
| |
Eastside Comprehensive Medical Center | |
Recruiting | ||
| |
New York, New York, United States, 10021 | ||||
| |
Contact: Crystal Quintero Rojas 212-288-0138 eastsidemed@aol.com | ||||
| |
Principal Investigator: Ram Shrivastava, MD | ||||
| |
SUNY Upstate Medical University | |
Recruiting | ||
| |
Syracuse, New York, United States, 13210 | ||||
| |
Contact: Anne Costello 315-464-3177 costella@upstate.edu | ||||
| |
Principal Investigator: Thomas Schwartz, MD | ||||
| |
Dent Neurologic Institute | |
Recruiting | ||
| |
Amherst, New York, United States, 14226 | ||||
| |
Contact: Roseanne Oakes 716-250-2008 roakes@dentinstitute.com | ||||
| |
Contact: Michelle Rainka 716-250-2038 mrainka@dentinstitute.com | ||||
| |
Principal Investigator: Horacio Capote, MD | ||||
| |
New York State Psychiatric Institute | |
Recruiting | ||
| |
New York, New York, United States, 10032 | ||||
| |
Contact: Jenny Bress 212-543-5767 depression@columbia.edu | ||||
| |
Principal Investigator: Sarah Lisanby, MD | ||||
| United States, Oregon | |||||
| |
Oregon Health & Science University | |
Recruiting | ||
| |
Portland, Oregon, United States, 97239 | ||||
| |
Contact: Eric Colling 503-494-1491 collinge@ohsu.edu | ||||
| |
Principal Investigator: George Keepers, MD | ||||
| United States, Pennsylvania | |||||
| |
University of Pittsburgh | |
Recruiting | ||
| |
Pittsburgh, Pennsylvania, United States, 15213 | ||||
| |
Contact: Susan Berman 412-246-5731 BermanSR@upmc.edu | ||||
| |
Principal Investigator: Robert Howland, MD | ||||
| |
Penn State Milton S. Hershey Medical Center | |
Recruiting | ||
| |
Hershey, Pennsylvania, United States, 17033 | ||||
| |
Contact: MaryCatherine Hess, RN 717-531-3779 mhess@psu.edu | ||||
| |
Principal Investigator: Ravi Singareddy, MD | ||||
| |
University of Pennsylvania | |
Active, not recruiting | ||
| |
Philadelphia, Pennsylvania, United States, 19104 | ||||
| United States, Rhode Island | |||||
| |
Butler Hospital | |
Recruiting | ||
| |
Providence, Rhode Island, United States, 02906 | ||||
| |
Contact: Linda Carpenter 401-455-6349 | ||||
| |
Principal Investigator: Linda Carpenter, MD | ||||
| United States, Texas | |||||
| |
Community Clinical Research, Inc. | |
Recruiting | ||
| |
Austin, Texas, United States, 78756 | ||||
| |
Contact: Joshua Langohr 512-597-6715 Joshua.Langohr@communityclinical.com | ||||
| |
Principal Investigator: David Brown, MD | ||||
| |
Claghorn-Lesem Research Clinic, LTD | |
Recruiting | ||
| |
Houston, Texas, United States, 77401 | ||||
| |
Contact: Angelo Libo-On 713-665-6446 angelo@claghorn-lesem.com | ||||
| |
Principal Investigator: Michael Lesem, MD | ||||
| |
UT Southwestern Medical Center | |
Recruiting | ||
| |
Dallas, Texas, United States, 75235-8898 | ||||
| |
Contact: Kenneth Trevino 214-648-0297 kenneth.trevino@utsouthwestern.edu | ||||
| |
Principal Investigator: Mustafa Husain, MD | ||||
| |
University of Texas Health Science Center at San Antonio | |
Recruiting | ||
| |
San Antonio, Texas, United States, 78229 | ||||
| |
Contact: Anna Hernandez 210-567-0780 hernandeza6@uthscsa.edu | ||||
| |
Principal Investigator: Peter Thompson, MD | ||||
| United States, Utah | |||||
| |
University of Utah | |
Recruiting | ||
| |
Salt Lake City, Utah, United States, 84132-2502 | ||||
| |
Contact: Erika Williams 801-581-8806 Erika.Williams@hsc.utah.edu | ||||
| |
Principal Investigator: Frederick Reimherr, MD | ||||
| United States, Washington | |||||
| |
Center for Anxiety and Depression | |
Recruiting | ||
| |
Mercer Island, Washington, United States, 98040 | ||||
| |
Contact: Heidi Brandli 206-230-0330 hbrandli@comcast.net | ||||
| |
Principal Investigator: David Dunner, MD | ||||
| Cyberonics |
| Study Director: | Mark Bunker, PharmD | Cyberonics, Inc. |
More Information
| Responsible Party: | Cyberonics ( Mark Bunker, Study Director ) |
| Study ID Numbers: | D-21-US |
| First Received: | March 20, 2006 |
| Last Updated: | August 4, 2008 |
| ClinicalTrials.gov Identifier: | NCT00305565 |
| Health Authority: | United States: Institutional Review Board |
|
|
|
|